Home


 

I numeri dei suoi Film

Quanto hanno fruttato i film di Bill Murray e altre curiosità!

.
E' stato il numero 9 negli anni 90 come incassi, raggiungendo $778,488,038 facendo 10 film.
Ha fatto 4 film con Harold Ramis e 5 con il fratello Brian Doyle-Murray. Sotto la direzione di Ivan Reitman ha fatto 4 film.
.
 
Uscita Nome del Film Chi interpreta Prima settimana Incassi U.S.A. Incassi Mondiali
6/16/2006 Garfield 2 Garfield

 -

Confermato

-

2005 The Lost City Lo scrittore

 -

In uscita

-

8/5/2005 Broken Flowers Don Johnston $202,499 $13,736,078 $24,936,078
12/10/2004 The Life Aquatic with Steve Zissou Steve Zissou $113,085 $24,006,726 $24,646,726
6/11/2004 Garfield Garfield $21,727,611 $75,367,693 $198,567,693
5/14/2004 Coffee and Cigarettes Bill Murray $99,162 $1,971,135 $3,729,806
9/12/2003 Lost in Translation Bob Harris $925,087 $44,585,453 $106,454,000
12/14/2001 The Royal Tenenbaums Raleigh St. Clair $276,981 $52,353,636 $52,353,636
8/10/2001 Osmosis Jones Frank Detomello $5,271,248 $13,596,911 $13,596,911
11/3/2000 Charlie's Angels Bosley $40,128,550 $125,305,545 $263,200,000
5/12/2000 Hamlet Polonius $62,253 $1,568,749 $1,568,749
5/5/2000 Michael Jordan to the MAX Himself $578,141 $18,642,318 $18,642,318
12/8/1999 Cradle Will Rock Tommy Crickshaw $93,998 $2,899,970 $2,899,970
12/11/1998 Rushmore Herman Blume $43,666 $17,096,053 $17,096,053
3/20/1998 Wild Things (1998) Ken Bowden $9,622,444 $29,795,299 $29,795,299
11/14/1997 L'uomo che sapeva troppo poco Wallace Ritchie $4,604,819 $13,801,755 $13,801,755
11/15/1996 Space Jam Himself $27,528,529 $90,463,534 $250,200,000
11/1/1996 Larger Than Life Jack Corcoran $3,779,504 $8,295,903 $8,295,903
7/26/1996 Kingpin Ernie McCracken $5,582,079 $24,958,270 $32,158,270
9/30/1994 Ed Wood Bunny Breckenridge   $5,828,466 $5,828,466
3/5/1993 Mad Dog and Glory Frank Milo $3,815,555 $10,688,490 $10,688,490
2/12/1993 Groundhog Day Phil Connors $14,652,108 $70,906,973 $70,906,973
5/17/1991 What About Bob? Bob "Bobby" Wiley $9,216,334 $63,710,000 $63,710,000
7/13/1990 Quick Change Grimm $4,700,960 $15,260,154 $15,260,154
6/16/1989 Ghostbusters 2 Doctor Peter Venkman $29,472,894 $112,494,738 $215,500,000
11/23/1988 Scrooged Francis Xavier Cross $13,027,842 $57,009,579 $57,009,579
2/5/1988 She's Having a Baby Cameo nel finale (uncredited) $3,827,520 $16,031,000 $16,031,000
12/19/1986 Little Shop of Horrors Arthur Denton $3,659,884 $38,747,000 $38,747,000
10/19/1984 Razor's Edge, The Larry Darrell $2,411,311 $6,600,000 $6,600,000
6/8/1984 Ghostbusters Doctor Peter Venkman $13,612,564 $238,600,000 $291,600,000
12/17/1982 Tootsie Jeff $5,540,470 $177,200,000 $177,200,000
6/26/1981 Stripes John Winger $6,130,197 $85,300,000 $85,300,000
7/25/1980 Caddyshack Carl Spackler $3,142,689 $39,846,344 $39,846,344
4/25/1980 Where the Buffalo Roam Dr. Hunter S. Thompson $1,750,593 $6,659,377 $6,659,377
6/29/1979 Meatballs Tripper $77,170 $43,000,000 $43,000,000
  Totale Incassi   $1,546,327,149 $2,205,830,550